You are here

Football: Bulldogs 7th in Region 26 computer ranking

Ada High School's football team is currently 7th in Division VII Region 26 Ohio computer rankings, with one regular season game to go.

The top 8 teams advance in the playoffs.

CLICK HERE for the entire state rankings.

Here are the top 12 teams in Region 26
1. Minster (7-2) 14.5,
2. Covington (7-2) 13.9091,
3. Fort Recovery (7-2) 11.1944,
4. Riverside (8-1) 10.5667,
5. Miami Valley Christian Academy (7-1) 9.0697,
6. Sidney Lehman (5-4) 8.9111,
7. Ada (5-4) 8.5611,
8. Fort Loramie (5-4) 8.0444,
9. Upper Scioto Valley (5-4) 7.3944,
10. Troy Christian (4-4) 5.2083,
11. Springfield Catholic Central (4-5) 4.2525,
12. Bradford (4-5) 4.0287

Section: 

Stories Posted This Week