Local students on ONU's Fall 2025 Dean's list
The following students from the 45810 area code have been recognized on the Ohio Northern University Dean's List for Fall 2025. A student who attains a 3.50 or better average on 12 or more graded hours (A, B, C, D, F) for a term is placed on the Dean's list. Special, transient, or post-graduate students are not included.
| Name | College/Dept. |
| Jillian R. Allison | Arts and Sciences |
| Faez H. Alsuhail | Pharmacy |
| Luke A. Archer | Arts and Sciences |
| Louis J. Blasiole | Engineering |
| Ethan H. D'Souza | Engineering |
| Maria A. Duodu | Pharmacy |
| Riley N. Eaton | Arts and Sciences |
| Alison G. Gerding | Arts and Sciences |
| Nathaniel T. Hall | Arts and Sciences |
| Brenna L. Hissong | Pharmacy |
| Dale J. Hoyt | Pharmacy |
| Gavin M. Hull | Arts and Sciences |
| Kalyn S. Lichtenberger | Pharmacy |
| Carmen M. Mancuso | Arts and Sciences |
| Jacob T. McClure | Pharmacy |
| William P. Miller | Engineering |
| Kaitlin C. Prusnek | Arts and Sciences |
| Brynn R. Reese | Engineering |
| David J. Sullivan | Business Administration |
| Courtney S. Sumner | Arts and Sciences |
| Arin E. Wade | Pharmacy |
| Kendal Walczak Music | Arts and Sciences |
| Sabina Zheng | Pharmacy |
| Molly P. Zimmerman | Arts and Sciences |
Stories Posted This Week
Wednesday, June 24, 2026
- Luvu a Latte temporary closure until July 14
- County Line Church celebrates 140 years with Birthday Bash
- Blueberry fundraiser supports Ada Schools music programs
- Community invitation to Coffee with the Sheriff
- Results of Icon poll: How connected do you feel to the Ada community?
- Loving Laura’s Curls created to provide wigs for local cancer patients
- Ada Gators felled by Wapak
- Coressel kicks off campaign to represent 83rd district in Ohio Statehouse