Ada’s Jolliff runs 100m at state meet

By Cort Reynolds

COLUMBUS – Ada senior speedster Logan Jolliff finished 11th out of 18 sprinters in the preliminary heats of the Div. III state track and field meet at Ohio State University’s Jesse Owens Memorial Stadium in Columbus on Friday, June 6.

Jolliff finished with a time of 11.207 to cross the finish line sixth in heat number two.

The top nine preliminary heats finishers made it to the finals Saturday. Jolliff missed state qualification by two places and less than .04.

Division III Boys 100-Meter Dash Prelims

PLACE ATHLETE YEAR TEAM TIME WIND HEAT#
1 Ethan Bosch 11 Chalker 10.78 -0.3 1
2 Cole Kaiser 10 St. Henry 10.83 -0.3 1
3 Gabe Oppong 12 Tree of Life Christian 10.86 +0.8 2
4 Sammy Tomlinson 12 Dalton 10.92 +0.8 2
5 Nigel Yorke10 Cristo Rey 11.08 +0.8 2
6 Aidan Duncan 12 Trinity 11.08 -0.3 1
7 Tripp Phoenix 10 Carey 11.09 +0.8 2
8 Luke Woodring 10 Evergreen 11.13 -0.3 1
9 Victor Hoelscher 12 Marion Local 11.17 -0.3 1
10 Bernard Sharp 11 Stivers 11.21 +0.8 2
11 Logan Jolliff 12 Ada 11.21 +0.8 2
12 Cameron Burgess 12 Chesapeake 11.23 -0.3 1
13 Haiden Ebright 12 McComb 11.25 +0.8 2
14 Jaelen Griffin 12 Cin. Coll. Prep. Academy 11.25 +0.8 2
15 Andrew Wicker 10 Garaway 11.31 -0.3 1
16 Landon Rich 11 Woodmore 11.34 +0.8 2
17 De'Andre Riley 11 Mooney 11.44 -0.3 1
18 King Wilson 11 Cardinal Stritch High School & Academy 11.45

Stories Posted This Week