You are here

Super Bowl Prediction

Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
137.183.232.25New England will lose by 8 to 14 pointsSunday, January 25, 2015
164.107.156.225New England will win by 8 to 14 pointsFriday, January 23, 2015
71.49.153.97I could care lessWednesday, January 21, 2015
184.57.100.212I could care lessWednesday, January 21, 2015
184.57.101.122I could care lessWednesday, January 21, 2015
140.228.173.179I could care lessTuesday, January 20, 2015
70.62.163.5New England will win by 8 to 14 pointsTuesday, January 20, 2015
69.88.200.96I could care lessMonday, January 19, 2015
Fred SteinerThe game's a toss-upMonday, January 19, 2015