Local students on ONU's Fall 2025 Dean's list
The following students from the 45810 area code have been recognized on the Ohio Northern University Dean's List for Fall 2025. A student who attains a 3.50 or better average on 12 or more graded hours (A, B, C, D, F) for a term is placed on the Dean's list. Special, transient, or post-graduate students are not included.
| Name | College/Dept. |
| Jillian R. Allison | Arts and Sciences |
| Faez H. Alsuhail | Pharmacy |
| Luke A. Archer | Arts and Sciences |
| Louis J. Blasiole | Engineering |
| Ethan H. D'Souza | Engineering |
| Maria A. Duodu | Pharmacy |
| Riley N. Eaton | Arts and Sciences |
| Alison G. Gerding | Arts and Sciences |
| Nathaniel T. Hall | Arts and Sciences |
| Brenna L. Hissong | Pharmacy |
| Dale J. Hoyt | Pharmacy |
| Gavin M. Hull | Arts and Sciences |
| Kalyn S. Lichtenberger | Pharmacy |
| Carmen M. Mancuso | Arts and Sciences |
| Jacob T. McClure | Pharmacy |
| William P. Miller | Engineering |
| Kaitlin C. Prusnek | Arts and Sciences |
| Brynn R. Reese | Engineering |
| David J. Sullivan | Business Administration |
| Courtney S. Sumner | Arts and Sciences |
| Arin E. Wade | Pharmacy |
| Kendal Walczak Music | Arts and Sciences |
| Sabina Zheng | Pharmacy |
| Molly P. Zimmerman | Arts and Sciences |
Stories Posted This Week
Tuesday, November 3, 2026
Monday, November 2, 2026
- Bluffton Icon headlines, November 2
- Spencer L. Hall, 39, worked for 5-C Roofing
- Polar Bears sports roundup, October 26 - November 1
- Save December 12 for Merry on Main
- Check out APL events calendar for November 2026
- ICYMI: October 2026 Ada Icon Highlights
- Patrol provides defensive driving tips for high deer crash period